Panda Express Calorie Information
Panda Express 😍 has Connected families, communities, and food since its inception in 1983.
There are approximately 1,700 locations in the United States, Puerto Rico and Guam, Mexico, And Canada. Nearly 25,000 employees work for the company, And it has close to $2B in annual revenue.
The company operates in food courts in shopping malls and standalone units in high-traffic areas. The Panda Express menus offer a variety of appetizers, entrees, And sides.
Chow mein, fried chicken, orange chicken, beef, And vegetable spring rolls are some of the most popular options. Individuals Who are looking for low-calorie meals have other options.
🍱 Item Name | 🧃 Calories |
---|---|
Sides |
|
Menu | Calories |
Chow Mein | 490 |
Fried Rice | 470 |
Steamed Brown Rice | 420 |
Steamed White Rice | 380 |
Mixed Veggies (Side) | 70 |
Veggies |
|
Menu | Calories |
Eggplant & Tofu | 310 |
Mixed Veggies (Entree) | 35 |
Chicken |
|
Menu | Calories |
Black Pepper Chicken | 200 |
Kung Pao Chicken | 240 |
Grilled Teriyaki Chicken | 300 |
Grilled Asian Chicken | 300 |
Teriyaki Chicken | 340 |
Asian Chicken | 340 |
Mandarin Chicken | 310 |
Mushroom Chicken | 180 |
Menu | |
Orange Chicken | 420 |
Potato Chicken | 190 |
Chicken Breast |
|
Menu | Calories |
String Bean Chicken Breast | 160 |
Sweet Fire Chicken Breast | 440 |
Sweet & Sour Chicken Breast | 380 |
Beef |
|
Menu | Calories |
Beijing Beef | 690 |
Broccoli Beef | 120 |
Samurai Surf & Turf | 230 |
Shanghai Angus Steak | 220 |
Shrimp |
|
Menu | Calories |
Crispy Shrimp 6 pcs | 260 |
Golden Treasure Shrimp | 390 |
Honey Walnut Shrimp | 370 |
Peppercorn Shrimp | 170 |
Samurai Surf & Turf | 230 |
Appetizers |
|
Menu | Calories |
Chicken Egg Roll 1 roll | 200 |
Chicken Potsticker 3 pcs | 220 |
Cream Cheese Rangoon 3 pcs | 190 |
Veggie Spring Roll 2 rolls | 160 |
Soup |
|
Menu | Calories |
Hot & Sour Soup | 100 |
Sauces And Cookies |
|
Menu | Calories |
Teriyaki Sauce | 70 |
Mandarin Sauce | 160 |
Sweet & Sour Sauce | 70 |
Chili Sauce 1 Packet | 10 |
Soy Sauce 1 Packet | 5 |
Potsticker Sauce 1 Packet | 10 |
Hot Mustard 1 Packet | 10 |
Plum Sauce 1 Packet | 15 |
Fortune Cookies / 1 pc | 32 |
Beverages |
|
Menu | Calories |
Pepsi® (Sm.) | 240 |
Pepsi® (Med.) | 330 |
Pepsi® (Lrg.) | 460 |
Diet Pepsi® (Sm.) | 0 |
Diet Pepsi® (Med.) | 0 |
Diet Pepsi® (Lrg.) | 0 |
Mountain Dew® (Sm.) | 260 |
Mountain Dew® (Med.) | 360 |
Mountain Dew® (Lrg.) | 510 |
Dr Pepper® (Sm.) | 206 |
Dr Pepper® (Med.) | 281 |
Dr. Pepper (Lrg.) | 394 |
Mug Root Beer® (Sm.) | 240 |
Mug Root Beer® (Med.) | 330 |
Mug Root Beer® (Lrg.) | 460 |
Sierra Mist® (Sm.) | 240 |
Sierra Mist® (Med.) | 330 |
Sierra Mist® (Lrg.) | 460 |
Lipton No Calorie Brisk Peach® (Sm.) | 0 |
Lipton No Calorie Brisk Peach® (Med.) | 0 |
Lipton No Calorie Brisk Peach® (Lrg.) | 0 |
Lipton Brisk Raspberry® (Sm.) | 190 |
Lipton Brisk Raspberry® (Med.) | 260 |
Lipton Brisk Raspberry® (Lrg.) | 370 |
Sobe Lean® (Sm.) | 0 |
Sobe Lean® (Med.) | 0 |
Sobe Lean® (Lrg.) | 0 |
Tropicana Fruit Punch® (Sm.) | 260 |
Tropicana Fruit Punch® (Med.) | 360 |
Tropicana Fruit Punch® (Lrg.) | 510 |
Tropicana Lemonade® (Sm.) | 240 |
Tropicana Lemonade® (Med.) | 330 |
Tropicana Lemonade® (Lrg.) | 460 |
Tropicana Pink Lemonade® (Sm.) | 240 |
Tropicana Pink Lemonade® (Med.) | 330 |
Tropicana Pink Lemonade® (Lrg.) | 460 |
China Mist Iced Tea® (Sm.) | 0 |
China Mist Iced Tea® (Med.) | 0 |
China Mist Iced Tea® (Lrg.) | 0 |
Panda Kids: Sides |
|
Menu | Calories |
Chow Mein | 280 |
Fried Rice | 350 |
Steamed Brown Rice | 310 |
Steamed White Rice | 240 |
Mixed Veggies (Side) | 70 |
Panda Kids: Veggies |
|
Menu | Calories |
Eggplant & Tofu | 250 |
Mixed Veggies (Entree) | 35 |
Panda Kids: Chicken |
|
Menu | Calories |
Black Pepper Chicken | 140 |
Kung Pao Chicken | 190 |
Grilled Teriyaki Chicken | 180 |
Grilled Asian Chicken | 180 |
Teriyaki Chicken | 200 |
Asian Chicken | 200 |
Mandarin Chicken | 240 |
Mushroom Chicken | 130 |
Orange Chicken | 290 |
Potato Chicken | 150 |
Panda Kids: Chicken Breast |
|
Menu | Calories |
String Bean Chicken Breast | 120 |
SweetFire Chicken Breast | 330 |
Sweet & Sour Chicken Breast | 290 |
Panda Kids: Beef |
|
Menu | Calories |
Beijing Beef | 520 |
Broccoli Beef | 100 |
Samurai Surf & Turf | 180 |
Shanghai Angus Steak | 170 |
Panda Kids: Shrimp |
|
Menu | Calories |
Crispy Shrimp 4 pcs | 170 |
Golden Treasure Shrimp | 230 |
Honey Walnut Shrimp | 200 |
Peppercorn Shrimp | 120 |
Samurai Surf & Turf | 180 |
Panda Kids: Beverages |
|
Menu | Calories |
Pepsi ® (Kids) | 130 |
Diet Pepsi® (Kids) | 0 |
Mountain Dew® (Kids) | 140 |
Dr Pepper® (Kids) | 113 |
Mug Root Beer® (Kids) | 130 |
Sierra Mist® (Kids) | 130 |
Lipton No Calorie Brisk Peach® (Kids) | 0 |
Lipton Brisk Raspberry® (Kids) | 110 |
Sobe Lean® (Kids) | 0 |
Tropicana Fruit Punch® (Kids) | 140 |
Tropicana Lemonade® (Kids) | 130 |
Tropicana Pink Lemonade® (Kids) | 130 |
China Mist Iced Tea® (Kids) | 0 |
*😱 Nutritional Information – pandaexpress.com/nutritioninformation
Also, 😃 Check Some Related Panda Express Menu
- What Time Does Panda Express Open
- Panda Express Sauce
- Panda Express Calories
- Panda Express Phone Number
- Panda Express Kids Meal
- Panda express Allergen Menu
- Panda Express Gluten Free
- Panda Express Vegan
- Panda Express Beijing Beef
- Panda Express Catering
- what time does panda express close
- Panda Express Nutrition
- PANDA EXPRESS HOURS
FAQ – Panda Express Calorie
How many calories are in a plate of Panda Express?
Pick a Meal | Price | Cals |
---|---|---|
Bowl 1 entree and 1 side Add a fountain drink to make it a Meal | Starts at $6.70 | 190-990 |
Plate 2 entrees and 1 side | Starts at $8.20 | 240-1,460 |
Bigger Plate 3 entrees and 1 side *Limit 3 entrees per plate | Starts at $9.70 | 320-1,930 |
How many calories are in a panda bowl with orange chicken and white rice?
Nutrition Facts | |
---|---|
For a Serving Size of 1 Serving (100g) | |
How many calories are in Panda Bowl Orange Chicken White Rice? Amount of calories in Panda Bowl Orange Chicken White Rice: Calories 800 | Calories from Fat 189 (23.6%) |
% Daily Value * |
How many calories are in Panda Express white rice?
- 380 calories
How many calories are in orange chicken from Panda Express?
- 383 calories
Is Panda Express good for weight loss?
To lose weight, you need to burn more calories than you are eating. Panda Express’ menu has low calories options, such as a bowl with grilled chicken And a side of super greens, that make it possible to reduce calories And lose weight.
1 thought on “Panda Express Calorie Information”