Panda Express Menu Prices in District of Columbia
Panda Express Menu Prices in District of Columbia 🥰: If you’re in The mood for some Chinese food, Panda Express is a Great option To satisfy your craving.
With its famous Orange chicken, chow mein, And Other classic dishes, Panda Express Has become a Popular fast food chain in the United States.
If you’re in the District of Columbia, you might be wondering About the Panda Express menu prices. In this article, we’ll Provide you with all the information you need about the Panda Express menu prices in District of Columbia.
FOOD | SIZE | PRICE |
---|---|---|
Create Your PlateAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 2 Entrees | $10.45 | |
Chow Mein | Half | $10.45 |
Chow Mein | Full | $10.45 |
Fried Rice | Half | $10.45 |
Fried Rice | Full | $10.45 |
White Steamed Rice | Half | $10.45 |
White Steamed Rice | Full | $10.45 |
Super Greens | Half | $10.45 |
Super Greens | Full | $10.45 |
Any 1 Side & 3 Entrees | $12.46 | |
Chow Mein | Half | $12.46 |
Chow Mein | Full | $12.46 |
Fried Rice | Half | $12.46 |
Fried Rice | Full | $12.46 |
White Steamed Rice | Half | $12.46 |
White Steamed Rice | Full | $12.46 |
Super Greens | Half | $12.46 |
Super Greens | Full | $12.46 |
Additional Charge – Premium Entree | $1.68 | |
Black Pepper Angus Steak | $1.68 | |
Firecracker Shrimp | $1.68 | |
Honey Walnut Shrimp | $1.68 | |
BowlAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 1 Entree | $8.44 | |
Chow Mein | Half | $8.44 |
Chow Mein | Full | $8.44 |
Fried Rice | Half | $8.44 |
Fried Rice | Full | $8.44 |
White Steamed Rice | Half | $8.44 |
White Steamed Rice | Full | $8.44 |
Super Greens | Half | $8.44 |
Super Greens | Full | $8.44 |
Additional Charge – Premium Entree | $1.68 | |
Black Pepper Angus Steak | $1.68 | |
Firecracker Shrimp | $1.68 | |
Honey Walnut Shrimp | $1.68 | |
Kid’s MealGuests 11 and Under |
||
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $7.24 | |
Chow Mein | Half | $7.24 |
Chow Mein | Full | $7.24 |
Fried Rice | Half | $7.24 |
Fried Rice | Full | $7.24 |
White Steamed Rice | Half | $7.24 |
White Steamed Rice | Full | $7.24 |
Super Greens | Half | $7.24 |
Super Greens | Full | $7.24 |
Additional Charge – Premium Entree | $1.01 | |
Black Pepper Angus Steak | $1.01 | |
Firecracker Shrimp | $1.01 | |
Honey Walnut Shrimp | $1.01 | |
Family FeastServes 4-5 |
||
2 Large Sides & 3 Large Entrees | $26.80 | |
Chow Mein | $26.80 | |
Fried Rice | $26.80 | |
White Steamed Rice | $26.80 | |
Super Greens | $26.80 | |
Additional Charge – Premium Entree | $5.03 | |
Black Pepper Angus Steak | $5.03 | |
Firecracker Shrimp | $5.03 | |
Honey Walnut Shrimp | $5.03 | |
A La Carte |
||
Black Pepper Angus Steak | Small | $7.30 |
Black Pepper Angus Steak | Medium | $13.40 |
Black Pepper Angus Steak | Large | $18.69 |
Firecracker Shrimp | Small | $7.30 |
Firecracker Shrimp | Medium | $13.40 |
Firecracker Shrimp | Large | $18.69 |
The Original Orange Chicken | Small | $5.63 |
The Original Orange Chicken | Medium | $10.05 |
The Original Orange Chicken | Large | $13.67 |
Grilled Teriyaki Chicken | Small | $5.63 |
Grilled Teriyaki Chicken | Medium | $10.05 |
Grilled Teriyaki Chicken | Large | $13.67 |
SweetFire Chicken Breast | Small | $5.63 |
SweetFire Chicken Breast | Medium | $10.05 |
SweetFire Chicken Breast | Large | $13.67 |
Kung Pao Chicken | Small | $5.63 |
Kung Pao Chicken | Medium | $10.05 |
Kung Pao Chicken | Large | $13.67 |
Mushroom Chicken | Small | $5.63 |
Mushroom Chicken | Medium | $10.05 |
Mushroom Chicken | Large | $13.67 |
Black Pepper Chicken | Small | $5.63 |
Black Pepper Chicken | Medium | $10.05 |
Black Pepper Chicken | Large | $13.67 |
Beijing Beef | Small | $5.63 |
Beijing Beef | Medium | $10.05 |
Beijing Beef | Large | $13.67 |
Broccoli Beef | Small | $5.63 |
Broccoli Beef | Medium | $10.05 |
Broccoli Beef | Large | $13.67 |
Honey Walnut Shrimp | Small | $7.30 |
Honey Walnut Shrimp | Medium | $13.40 |
Honey Walnut Shrimp | Large | $18.69 |
Veggie Spring Roll | Small | $2.61 |
Veggie Spring Roll | Medium | $10.05 |
Veggie Spring Roll | Large | $13.67 |
Chicken Egg Roll | Small | $2.61 |
Chicken Egg Roll | Medium | $10.05 |
Chicken Egg Roll | Large | $13.67 |
Cream Cheese Rangoon | Small | $2.61 |
Cream Cheese Rangoon | Medium | $7.77 |
Cream Cheese Rangoon | Large | $10.59 |
Chow Mein | Medium | $4.29 |
Chow Mein | Large | $5.63 |
Fried Rice | Medium | $4.29 |
Fried Rice | Large | $5.63 |
White Steamed Rice | Medium | $4.29 |
White Steamed Rice | Large | $5.63 |
Super Greens | Medium | $4.29 |
Super Greens | Large | $5.63 |
Appetizers |
||
Chicken Egg Roll | Small | $2.55 |
Chicken Egg Roll | Large | $13.67 |
Veggie Spring Roll | Small | $2.55 |
Veggie Spring Roll | Large | $13.67 |
Cream Cheese Rangoon | Small | $2.55 |
Cream Cheese Rangoon | Large | $10.59 |
Drinks |
||
Coca Cola | Small | $2.55 |
Coca Cola | Medium | $2.81 |
Coca Cola | Large | $3.08 |
Diet Coke | Small | $2.55 |
Diet Coke | Medium | $2.81 |
Diet Coke | Large | $3.08 |
Dr Pepper | Small | $2.55 |
Dr Pepper | Medium | $2.81 |
Dr Pepper | Large | $3.08 |
Coca Cola Zero Sugar | Small | $2.55 |
Coca Cola Zero Sugar | Medium | $2.81 |
Coca Cola Zero Sugar | Large | $3.08 |
Coca Cola Cherry | Small | $2.55 |
Coca Cola Cherry | Medium | $2.81 |
Coca Cola Cherry | Large | $3.08 |
Barq’s Root Beer | Small | $2.55 |
Barq’s Root Beer | Medium | $2.81 |
Barq’s Root Beer | Large | $3.08 |
Fanta Orange | Small | $2.55 |
Fanta Orange | Medium | $2.81 |
Fanta Orange | Large | $3.08 |
Fanta Strawberry | Small | $2.55 |
Fanta Strawberry | Medium | $2.81 |
Fanta Strawberry | Large | $3.08 |
Minute Maid Lemonade | Small | $2.55 |
Minute Maid Lemonade | Medium | $2.81 |
Minute Maid Lemonade | Large | $3.08 |
Sprite | Small | $2.55 |
Sprite | Medium | $2.81 |
Sprite | Large | $3.08 |
Popular Dishes on the Panda Express Menu
Panda Express is known for its delicious and flavorful dishes that are sure to satisfy your taste buds. Here are some of the most popular dishes on the Panda Express menu:
Orange Chicken – A sweet and savory dish made with crispy chicken pieces coated in a tangy orange sauce.
Beijing Beef – Thinly sliced beef tossed in a sweet And tangy sauce with onions and peppers.
Honey Walnut Shrimp – Succulent shrimp tossed in a creamy honey sauce and topped with candied walnuts.
Kung Pao Chicken – A spicy dish made with diced chicken, peanuts, vegetables, and chili peppers.
Mushroom Chicken – Sliced chicken breast stir-fried with button mushrooms and zucchini in a savory sauce.
Chow Mein – Soft noodles stir-fried with vegetables and your choice of chicken, beef, or shrimp.
Fried Rice – Fluffy rice stir-fried with vegetables, eggs, And your choice of protein.
Conclusion
I hope this information about Panda Express menu prices in District of Columbia is helpful. Panda Express offers a variety of delicious and affordable options, so you’re sure to find something you’ll love.
Please don’t hesitate to leave a comment with any questions you may have. Thank you for reading! 🍜🥡🥠
FAQs About Panda Express Menu
Are there any special promotions or discounts available for Panda Express in District of Columbia?
Panda Express occasionally offers special promotions or discounts, such as free entrees with a purchase or a percentage off your order. Check their website or social media channels for any ongoing promotions.
How much does a 1-entree plate cost at Panda Express in the District of Columbia?
A 1-entree plate, also known as a Panda Bowl, costs $5.25 at Panda Express in the District of Columbia.
How much does a 2-entree plate cost at Panda Express in the District of Columbia?
A 2-entree plate costs $6.49 at Panda Express in the District of Columbia.
How much does a 3-entree plate cost at Panda Express in the District of Columbia?
A 3-entree plate costs $7.74 at Panda Express in the District of Columbia.
What are the sides available at Panda Express?
Panda Express offers a variety of sides, including:
Fried rice
Chow mein
Super Greens (broccoli and mixed greens)
White rice
Mandarin Salad
Does Panda Express offer desserts?
Apple Pie Roll
Chocolate Chip Cookie
Fortune Cookie
Does Panda Express offer catering?
Yes, Panda Express offers catering for groups of all sizes. For more information, please visit the Panda Express website or contact your local restaurant.
What are the hours of operation for Panda Express restaurants in the District of Columbia?
Panda Express restaurants in the District of Columbia are typically open from 9:30 AM to 9:30 PM, seven days a week. However, hours may vary depending on the location.
Where can I find a Panda Express restaurant in the District of Columbia?
There are currently three Panda Express restaurants in the District of Columbia, located at 2440 Market St. NE, 429 L’Enfant Plaza SW, and 3100 14th Street NW. To find a restaurant near you, please visit the Panda Express website.
Can I customize my order at Panda Express?
Yes, you can customize your order to your liking.
Does Panda Express offer vegetarian or vegan options?
Yes, Panda Express offers vegetarian and vegan options. You can choose dishes such as Eggplant Tofu, Super Greens, or Vegetable Spring Rolls.
Are there any gluten-free options on the Panda Express menu?
Yes, there are some gluten-free options on the Panda Express menu, such as the Steamed White Rice, Mixed Vegetables, and the Eggplant Tofu.
Does Panda Express offer delivery or takeout options?
Yes, Panda Express offers both delivery and takeout options. You can order online or through their app, or visit a Panda Express location to order takeout.