💁♀️ Panda Express Menu Prices in Nebraska: If you’re craving Chinese cuisine in Nebraska, Panda Express is an excellent option.
This fast-food chain is known for its fresh and flavorful dishes, including Orange Chicken, Kung Pao Chicken, and Beijing Beef.🥩
Whether you’re a local or just passing through, you’ll find plenty of tasty🌶️ and affordable options on the Panda Express menu.
In this article, we’ll explore the latest Panda Express menu prices in Nebraska and help you plan your next meal.
FOOD😋 | SIZE | PRICE💰 |
---|---|---|
Create Your PlateAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 2 Entrees | $7.96 | |
Chow Mein | Half | $7.96 |
Chow Mein | Full | $7.96 |
Fried Rice | Half | $7.96 |
Fried Rice | Full | $7.96 |
White Steamed Rice | Half | $7.96 |
White Steamed Rice | Full | $7.96 |
Super Greens | Half | $7.96 |
Super Greens | Full | $7.96 |
Any 1 Side & 3 Entrees | $9.49 | |
Chow Mein | Half | $9.49 |
Chow Mein | Full | $9.49 |
Fried Rice | Half | $9.49 |
Fried Rice | Full | $9.49 |
White Steamed Rice | Half | $9.49 |
White Steamed Rice | Full | $9.49 |
Super Greens | Half | $9.49 |
Super Greens | Full | $9.49 |
Additional Charge – Premium Entree | $1.27 | |
Black Pepper Angus Steak | $1.27 | |
Firecracker Shrimp | $1.27 | |
Honey Walnut Shrimp | $1.27 | |
BowlAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 1 Entree | $6.43 | |
Chow Mein | Half | $6.43 |
Chow Mein | Full | $6.43 |
Fried Rice | Half | $6.43 |
Fried Rice | Full | $6.43 |
White Steamed Rice | Half | $6.43 |
White Steamed Rice | Full | $6.43 |
Super Greens | Half | $6.43 |
Super Greens | Full | $6.43 |
Additional Charge – Premium Entree | $1.27 | |
Black Pepper Angus Steak | $1.27 | |
Firecracker Shrimp | $1.27 | |
Honey Walnut Shrimp | $1.27 | |
Kid’s MealGuests 11 and Under |
||
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $5.51 | |
Chow Mein | Half | $5.51 |
Chow Mein | Full | $5.51 |
Fried Rice | Half | $5.51 |
Fried Rice | Full | $5.51 |
White Steamed Rice | Half | $5.51 |
White Steamed Rice | Full | $5.51 |
Super Greens | Half | $5.51 |
Super Greens | Full | $5.51 |
Additional Charge – Premium Entree | $0.77 | |
Black Pepper Angus Steak | $0.77 | |
Firecracker Shrimp | $0.77 | |
Honey Walnut Shrimp | $0.77 | |
Family FeastServes 4-5 |
||
2 Large Sides & 3 Large Entrees | $20.40 | |
Chow Mein | $20.40 | |
Fried Rice | $20.40 | |
White Steamed Rice | $20.40 | |
Super Greens | $20.40 | |
Additional Charge – Premium Entree | $3.83 | |
Black Pepper Angus Steak | $3.83 | |
Firecracker Shrimp | $3.83 | |
Honey Walnut Shrimp | $3.83 | |
A La Carte |
||
Black Pepper Angus Steak | Small | $5.56 |
Black Pepper Angus Steak | Medium | $10.20 |
Black Pepper Angus Steak | Large | $14.23 |
Firecracker Shrimp | Small | $5.56 |
Firecracker Shrimp | Medium | $10.20 |
Firecracker Shrimp | Large | $14.23 |
The Original Orange Chicken | Small | $4.28 |
The Original Orange Chicken | Medium | $7.65 |
The Original Orange Chicken | Large | $10.40 |
Grilled Teriyaki Chicken | Small | $4.28 |
Grilled Teriyaki Chicken | Medium | $7.65 |
Grilled Teriyaki Chicken | Large | $10.40 |
SweetFire Chicken Breast | Small | $4.28 |
SweetFire Chicken Breast | Medium | $7.65 |
SweetFire Chicken Breast | Large | $10.40 |
Kung Pao Chicken | Small | $4.28 |
Kung Pao Chicken | Medium | $7.65 |
Kung Pao Chicken | Large | $10.40 |
Mushroom Chicken | Small | $4.28 |
Mushroom Chicken | Medium | $7.65 |
Mushroom Chicken | Large | $10.40 |
Black Pepper Chicken | Small | $4.28 |
Black Pepper Chicken | Medium | $7.65 |
Black Pepper Chicken | Large | $10.40 |
Beijing Beef | Small | $4.28 |
Beijing Beef | Medium | $7.65 |
Beijing Beef | Large | $10.40 |
Broccoli Beef | Small | $4.28 |
Broccoli Beef | Medium | $7.65 |
Broccoli Beef | Large | $10.40 |
Honey Walnut Shrimp | Small | $5.56 |
Honey Walnut Shrimp | Medium | $10.20 |
Honey Walnut Shrimp | Large | $14.23 |
Veggie Spring Roll | Small | $1.99 |
Veggie Spring Roll | Medium | $7.65 |
Veggie Spring Roll | Large | $10.40 |
Chicken Egg Roll | Small | $1.99 |
Chicken Egg Roll | Medium | $7.65 |
Chicken Egg Roll | Large | $10.40 |
Cream Cheese Rangoon | Small | $1.99 |
Cream Cheese Rangoon | Medium | $5.92 |
Cream Cheese Rangoon | Large | $8.06 |
Chow Mein | Medium | $3.26 |
Chow Mein | Large | $4.28 |
Fried Rice | Medium | $3.26 |
Fried Rice | Large | $4.28 |
White Steamed Rice | Medium | $3.26 |
White Steamed Rice | Large | $4.28 |
Super Greens | Medium | $3.26 |
Super Greens | Large | $4.28 |
Appetizers |
||
Chicken Egg Roll | Small | $1.94 |
Chicken Egg Roll | Large | $10.40 |
Veggie Spring Roll | Small | $1.94 |
Veggie Spring Roll | Large | $10.40 |
Cream Cheese Rangoon | Small | $1.94 |
Cream Cheese Rangoon | Large | $8.06 |
Drinks |
||
Coca Cola | Small | $1.94 |
Coca Cola | Medium | $2.14 |
Coca Cola | Large | $2.35 |
Diet Coke | Small | $1.94 |
Diet Coke | Medium | $2.14 |
Diet Coke | Large | $2.35 |
Dr Pepper | Small | $1.94 |
Dr Pepper | Medium | $2.14 |
Dr Pepper | Large | $2.35 |
Coca Cola Zero Sugar | Small | $1.94 |
Coca Cola Zero Sugar | Medium | $2.14 |
Coca Cola Zero Sugar | Large | $2.35 |
Coca Cola Cherry | Small | $1.94 |
Coca Cola Cherry | Medium | $2.14 |
Coca Cola Cherry | Large | $2.35 |
Barq’s Root Beer | Small | $1.94 |
Barq’s Root Beer | Medium | $2.14 |
Barq’s Root Beer | Large | $2.35 |
Fanta Orange | Small | $1.94 |
Fanta Orange | Medium | $2.14 |
Fanta Orange | Large | $2.35 |
Fanta Strawberry | Small | $1.94 |
Fanta Strawberry | Medium | $2.14 |
Fanta Strawberry | Large | $2.35 |
Minute Maid Lemonade | Small | $1.94 |
Minute Maid Lemonade | Medium | $2.14 |
Minute Maid Lemonade | Large | $2.35 |
Sprite | Small | $1.94 |
Sprite | Medium | $2.14 |
Sprite | Large | $2.35 |
*For more information, View the official 🏠 Panda Express website.
Panda Express Menu Prices Hours
Day | Opening Time | Closing Time |
---|---|---|
Monday | 10:00 AM | 9:00 PM |
Tuesday | 10:00 AM | 9:00 PM |
Wednesday | 10:00 AM | 9:00 PM |
Thursday | 10:00 AM | 9:00 PM |
Friday | 10:00 AM | 9:00 PM |
Saturday | 10:00 AM | 9:00 PM |
Sunday | 11:00 AM | 8:00 PM |
Final Words
💁♀️ Panda Express offers a delicious and affordable option for Chinese cuisine in Nebraska.
With a variety of entrees, sides, and appetizers, as well as family meal options, there’s something for everyone on the menu.
The prices💰 are reasonable, and the quality is excellent. Whether you’re on the go or looking👀 for a sit-down meal, Panda Express is definitely worth a try.
So, the next time you’re in Nebraska, head to your nearest Panda Express and enjoy some mouth-watering Chinese cuisine.
FAQ – Panda Express Menu Prices in Nebraska
Does Panda Express offer delivery in Nebraska?
Yes, Panda Express offers delivery through various third-party platforms.
Are there vegetarian options available on the Panda Express menu?
Yes, there are several vegetarian options available, such as Super Greens and Eggplant Tofu.
Are the prices different at different Nebraska Panda Express locations?
Yes, prices may vary slightly depending on the location.