Panda Express Menu Prices in New Hampshire: 💁♀️ Are you in the mood for some tasty Chinese cuisine in New Hampshire?
Panda Express is a fast-food restaurant chain that serves up delicious Chinese dishes, such as Kung Pao chicken, Beijing beef, and orange chicken, at affordable prices.💰
In this article, we’ll explore the Panda Express menu prices in New Hampshire, so you can satisfy your hunger without spending too much money.💰
FOOD😋 | SIZE | PRICE💰 |
---|---|---|
Create Your PlateAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 2 Entrees | $9.44 | |
Chow Mein | Half | $9.44 |
Chow Mein | Full | $9.44 |
Fried Rice | Half | $9.44 |
Fried Rice | Full | $9.44 |
White Steamed Rice | Half | $9.44 |
White Steamed Rice | Full | $9.44 |
Super Greens | Half | $9.44 |
Super Greens | Full | $9.44 |
Any 1 Side & 3 Entrees | $11.25 | |
Chow Mein | Half | $11.25 |
Chow Mein | Full | $11.25 |
Fried Rice | Half | $11.25 |
Fried Rice | Full | $11.25 |
White Steamed Rice | Half | $11.25 |
White Steamed Rice | Full | $11.25 |
Super Greens | Half | $11.25 |
Super Greens | Full | $11.25 |
Additional Charge – Premium Entree | $1.51 | |
Black Pepper Angus Steak | $1.51 | |
Firecracker Shrimp | $1.51 | |
Honey Walnut Shrimp | $1.51 | |
BowlAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 1 Entree | $7.62 | |
Chow Mein | Half | $7.62 |
Chow Mein | Full | $7.62 |
Fried Rice | Half | $7.62 |
Fried Rice | Full | $7.62 |
White Steamed Rice | Half | $7.62 |
White Steamed Rice | Full | $7.62 |
Super Greens | Half | $7.62 |
Super Greens | Full | $7.62 |
Additional Charge – Premium Entree | $1.51 | |
Black Pepper Angus Steak | $1.51 | |
Firecracker Shrimp | $1.51 | |
Honey Walnut Shrimp | $1.51 | |
Kid’s MealGuests 11 and Under |
||
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $6.53 | |
Chow Mein | Half | $6.53 |
Chow Mein | Full | $6.53 |
Fried Rice | Half | $6.53 |
Fried Rice | Full | $6.53 |
White Steamed Rice | Half | $6.53 |
White Steamed Rice | Full | $6.53 |
Super Greens | Half | $6.53 |
Super Greens | Full | $6.53 |
Additional Charge – Premium Entree | $0.91 | |
Black Pepper Angus Steak | $0.91 | |
Firecracker Shrimp | $0.91 | |
Honey Walnut Shrimp | $0.91 | |
Family FeastServes 4-5 |
||
2 Large Sides & 3 Large Entrees | $24.20 | |
Chow Mein | $24.20 | |
Fried Rice | $24.20 | |
White Steamed Rice | $24.20 | |
Super Greens | $24.20 | |
Additional Charge – Premium Entree | $4.54 | |
Black Pepper Angus Steak | $4.54 | |
Firecracker Shrimp | $4.54 | |
Honey Walnut Shrimp | $4.54 | |
A La Carte |
||
Black Pepper Angus Steak | Small | $6.59 |
Black Pepper Angus Steak | Medium | $12.10 |
Black Pepper Angus Steak | Large | $16.88 |
Firecracker Shrimp | Small | $6.59 |
Firecracker Shrimp | Medium | $12.10 |
Firecracker Shrimp | Large | $16.88 |
The Original Orange Chicken | Small | $5.08 |
The Original Orange Chicken | Medium | $9.07 |
The Original Orange Chicken | Large | $12.34 |
Grilled Teriyaki Chicken | Small | $5.08 |
Grilled Teriyaki Chicken | Medium | $9.07 |
Grilled Teriyaki Chicken | Large | $12.34 |
SweetFire Chicken Breast | Small | $5.08 |
SweetFire Chicken Breast | Medium | $9.07 |
SweetFire Chicken Breast | Large | $12.34 |
Kung Pao Chicken | Small | $5.08 |
Kung Pao Chicken | Medium | $9.07 |
Kung Pao Chicken | Large | $12.34 |
Mushroom Chicken | Small | $5.08 |
Mushroom Chicken | Medium | $9.07 |
Mushroom Chicken | Large | $12.34 |
Black Pepper Chicken | Small | $5.08 |
Black Pepper Chicken | Medium | $9.07 |
Black Pepper Chicken | Large | $12.34 |
Beijing Beef | Small | $5.08 |
Beijing Beef | Medium | $9.07 |
Beijing Beef | Large | $12.34 |
Broccoli Beef | Small | $5.08 |
Broccoli Beef | Medium | $9.07 |
Broccoli Beef | Large | $12.34 |
Honey Walnut Shrimp | Small | $6.59 |
Honey Walnut Shrimp | Medium | $12.10 |
Honey Walnut Shrimp | Large | $16.88 |
Veggie Spring Roll | Small | $2.36 |
Veggie Spring Roll | Medium | $9.07 |
Veggie Spring Roll | Large | $12.34 |
Chicken Egg Roll | Small | $2.36 |
Chicken Egg Roll | Medium | $9.07 |
Chicken Egg Roll | Large | $12.34 |
Cream Cheese Rangoon | Small | $2.36 |
Cream Cheese Rangoon | Medium | $7.02 |
Cream Cheese Rangoon | Large | $9.56 |
Chow Mein | Medium | $3.87 |
Chow Mein | Large | $5.08 |
Fried Rice | Medium | $3.87 |
Fried Rice | Large | $5.08 |
White Steamed Rice | Medium | $3.87 |
White Steamed Rice | Large | $5.08 |
Super Greens | Medium | $3.87 |
Super Greens | Large | $5.08 |
Appetizers |
||
Chicken Egg Roll | Small | $2.30 |
Chicken Egg Roll | Large | $12.34 |
Veggie Spring Roll | Small | $2.30 |
Veggie Spring Roll | Large | $12.34 |
Cream Cheese Rangoon | Small | $2.30 |
Cream Cheese Rangoon | Large | $9.56 |
Drinks |
||
Coca Cola | Small | $2.30 |
Coca Cola | Medium | $2.54 |
Coca Cola | Large | $2.78 |
Diet Coke | Small | $2.30 |
Diet Coke | Medium | $2.54 |
Diet Coke | Large | $2.78 |
Dr Pepper | Small | $2.30 |
Dr Pepper | Medium | $2.54 |
Dr Pepper | Large | $2.78 |
Coca Cola Zero Sugar | Small | $2.30 |
Coca Cola Zero Sugar | Medium | $2.54 |
Coca Cola Zero Sugar | Large | $2.78 |
Coca Cola Cherry | Small | $2.30 |
Coca Cola Cherry | Medium | $2.54 |
Coca Cola Cherry | Large | $2.78 |
Barq’s Root Beer | Small | $2.30 |
Barq’s Root Beer | Medium | $2.54 |
Barq’s Root Beer | Large | $2.78 |
Fanta Orange | Small | $2.30 |
Fanta Orange | Medium | $2.54 |
Fanta Orange | Large | $2.78 |
Fanta Strawberry | Small | $2.30 |
Fanta Strawberry | Medium | $2.54 |
Fanta Strawberry | Large | $2.78 |
Minute Maid Lemonade | Small | $2.30 |
Minute Maid Lemonade | Medium | $2.54 |
Minute Maid Lemonade | Large | $2.78 |
Sprite | Small | $2.30 |
Sprite | Medium | $2.54 |
Sprite | Large | $2.78 |
👉 For more information, View the official 🏠 Panda Express website.
About US – Panda Express Menu Prices in New Hampshire
Panda Express was founded in 1983 by Andrew Cherng and Peggy Cherng in Glendale, California.
The restaurant chain has since expanded to over 2,200 locations worldwide, including several in New Hampshire.
Panda Express is committed to providing high-quality, delicious, and affordable Chinese-American cuisine.
They believe in using fresh ingredients and cooking🍳 with care to ensure that every dish is of the highest quality.
Conclusion
If you’re looking for delicious😋 and affordable Chinese food in New Hampshire, Panda Express is the perfect place to go.
With a wide variety of dishes to choose from, including vegetarian and gluten-free options, and affordable menu prices, Panda Express is sure to satisfy your cravings without breaking the bank.🏦
So head to your nearest Panda Express in New Hampshire and enjoy a delicious meal today!
FAQ – Panda Express Menu Prices in New Hampshire
What are the different sizes of plates at Panda Express in New Hampshire?
Panda Express offers two sizes of plates in New Hampshire – the regular plate and the bigger plate.
What are the sides that Panda Express offers in New Hampshire?
Some of the sides offered by Panda Express in New Hampshire include steamed rice, fried rice, chow mein, mixed veggies, and egg rolls.
Does Panda Express offer any discounts or coupons in New Hampshire?
Yes, Panda Express offers various discounts and coupons from time to time in New Hampshire. You can check their website or social media pages for the latest deals and offers.
Are there any options for people with dietary restrictions at Panda Express in New Hampshire?
Yes, Panda Express offers several options for people with dietary restrictions, such as vegetarian and gluten-free options. They also have an allergen information guide available on their website.
Can I order online or through a mobile app at Panda Express in New Hampshire?
Yes, you can order online or through the Panda Express mobile app in New Hampshire. You can choose to either pick up your order or get it delivered to your doorstep.
What is the average wait time for food at Panda Express in New Hampshire?
Panda Express wait times in New Hampshire vary depending on time of day and location. However, they typically aim to serve food within 10 minutes of ordering.