Panda Express Menu Prices in South Carolina: 💁♀️ Craving some delicious Chinese food in South Carolina?
Panda Express has got you covered with its extensive menu of delectable dishes!
With numerous locations 📍 throughout the state, Panda Express is a popular choice for locals and visitors alike.
In this article, we’ll explore the Panda Express menu prices in South Carolina and give you an idea of what to expect when you visit.
FOOD😋 | SIZE | PRICE💰 |
---|---|---|
Create Your PlateAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 2 Entrees | $8.03 | |
Chow Mein | Half | $8.03 |
Chow Mein | Full | $8.03 |
Fried Rice | Half | $8.03 |
Fried Rice | Full | $8.03 |
White Steamed Rice | Half | $8.03 |
White Steamed Rice | Full | $8.03 |
Super Greens | Half | $8.03 |
Super Greens | Full | $8.03 |
Any 1 Side & 3 Entrees | $9.58 | |
Chow Mein | Half | $9.58 |
Chow Mein | Full | $9.58 |
Fried Rice | Half | $9.58 |
Fried Rice | Full | $9.58 |
White Steamed Rice | Half | $9.58 |
White Steamed Rice | Full | $9.58 |
Super Greens | Half | $9.58 |
Super Greens | Full | $9.58 |
Additional Charge – Premium Entree | $1.29 | |
Black Pepper Angus Steak | $1.29 | |
Firecracker Shrimp | $1.29 | |
Honey Walnut Shrimp | $1.29 | |
BowlAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 1 Entree | $6.49 | |
Chow Mein | Half | $6.49 |
Chow Mein | Full | $6.49 |
Fried Rice | Half | $6.49 |
Fried Rice | Full | $6.49 |
White Steamed Rice | Half | $6.49 |
White Steamed Rice | Full | $6.49 |
Super Greens | Half | $6.49 |
Super Greens | Full | $6.49 |
Additional Charge – Premium Entree | $1.29 | |
Black Pepper Angus Steak | $1.29 | |
Firecracker Shrimp | $1.29 | |
Honey Walnut Shrimp | $1.29 | |
Kid’s MealGuests 11 and Under |
||
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $5.56 | |
Chow Mein | Half | $5.56 |
Chow Mein | Full | $5.56 |
Fried Rice | Half | $5.56 |
Fried Rice | Full | $5.56 |
White Steamed Rice | Half | $5.56 |
White Steamed Rice | Full | $5.56 |
Super Greens | Half | $5.56 |
Super Greens | Full | $5.56 |
Additional Charge – Premium Entree | $0.77 | |
Black Pepper Angus Steak | $0.77 | |
Firecracker Shrimp | $0.77 | |
Honey Walnut Shrimp | $0.77 | |
Family FeastServes 4-5 |
||
2 Large Sides & 3 Large Entrees | $20.60 | |
Chow Mein | $20.60 | |
Fried Rice | $20.60 | |
White Steamed Rice | $20.60 | |
Super Greens | $20.60 | |
Additional Charge – Premium Entree | $3.86 | |
Black Pepper Angus Steak | $3.86 | |
Firecracker Shrimp | $3.86 | |
Honey Walnut Shrimp | $3.86 | |
A La Carte |
||
Black Pepper Angus Steak | Small | $5.61 |
Black Pepper Angus Steak | Medium | $10.30 |
Black Pepper Angus Steak | Large | $14.37 |
Firecracker Shrimp | Small | $5.61 |
Firecracker Shrimp | Medium | $10.30 |
Firecracker Shrimp | Large | $14.37 |
The Original Orange Chicken | Small | $4.33 |
The Original Orange Chicken | Medium | $7.73 |
The Original Orange Chicken | Large | $10.51 |
Grilled Teriyaki Chicken | Small | $4.33 |
Grilled Teriyaki Chicken | Medium | $7.73 |
Grilled Teriyaki Chicken | Large | $10.51 |
SweetFire Chicken Breast | Small | $4.33 |
SweetFire Chicken Breast | Medium | $7.73 |
SweetFire Chicken Breast | Large | $10.51 |
Kung Pao Chicken | Small | $4.33 |
Kung Pao Chicken | Medium | $7.73 |
Kung Pao Chicken | Large | $10.51 |
Mushroom Chicken | Small | $4.33 |
Mushroom Chicken | Medium | $7.73 |
Mushroom Chicken | Large | $10.51 |
Black Pepper Chicken | Small | $4.33 |
Black Pepper Chicken | Medium | $7.73 |
Black Pepper Chicken | Large | $10.51 |
Beijing Beef | Small | $4.33 |
Beijing Beef | Medium | $7.73 |
Beijing Beef | Large | $10.51 |
Broccoli Beef | Small | $4.33 |
Broccoli Beef | Medium | $7.73 |
Broccoli Beef | Large | $10.51 |
Honey Walnut Shrimp | Small | $5.61 |
Honey Walnut Shrimp | Medium | $10.30 |
Honey Walnut Shrimp | Large | $14.37 |
Veggie Spring Roll | Small | $2.01 |
Veggie Spring Roll | Medium | $7.73 |
Veggie Spring Roll | Large | $10.51 |
Chicken Egg Roll | Small | $2.01 |
Chicken Egg Roll | Medium | $7.73 |
Chicken Egg Roll | Large | $10.51 |
Cream Cheese Rangoon | Small | $2.01 |
Cream Cheese Rangoon | Medium | $5.97 |
Cream Cheese Rangoon | Large | $8.14 |
Chow Mein | Medium | $3.30 |
Chow Mein | Large | $4.33 |
Fried Rice | Medium | $3.30 |
Fried Rice | Large | $4.33 |
White Steamed Rice | Medium | $3.30 |
White Steamed Rice | Large | $4.33 |
Super Greens | Medium | $3.30 |
Super Greens | Large | $4.33 |
Appetizers |
||
Chicken Egg Roll | Small | $1.96 |
Chicken Egg Roll | Large | $10.51 |
Veggie Spring Roll | Small | $1.96 |
Veggie Spring Roll | Large | $10.51 |
Cream Cheese Rangoon | Small | $1.96 |
Cream Cheese Rangoon | Large | $8.14 |
Drinks |
||
Coca Cola | Small | $1.96 |
Coca Cola | Medium | $2.16 |
Coca Cola | Large | $2.37 |
Diet Coke | Small | $1.96 |
Diet Coke | Medium | $2.16 |
Diet Coke | Large | $2.37 |
Dr Pepper | Small | $1.96 |
Dr Pepper | Medium | $2.16 |
Dr Pepper | Large | $2.37 |
Coca Cola Zero Sugar | Small | $1.96 |
Coca Cola Zero Sugar | Medium | $2.16 |
Coca Cola Zero Sugar | Large | $2.37 |
Coca Cola Cherry | Small | $1.96 |
Coca Cola Cherry | Medium | $2.16 |
Coca Cola Cherry | Large | $2.37 |
Barq’s Root Beer | Small | $1.96 |
Barq’s Root Beer | Medium | $2.16 |
Barq’s Root Beer | Large | $2.37 |
Fanta Orange | Small | $1.96 |
Fanta Orange | Medium | $2.16 |
Fanta Orange | Large | $2.37 |
Fanta Strawberry | Small | $1.96 |
Fanta Strawberry | Medium | $2.16 |
Fanta Strawberry | Large | $2.37 |
Minute Maid Lemonade | Small | $1.96 |
Minute Maid Lemonade | Medium | $2.16 |
Minute Maid Lemonade | Large | $2.37 |
Sprite | Small | $1.96 |
Sprite | Medium | $2.16 |
Sprite | Large | $2.37 |
👉 For more information, View the official 🏠 Panda Express website.
Panda Express Menu Prices Hours
Day | Open Time⏰ | Close Time⏰ |
---|---|---|
Monday | 10:30 AM | 9:00 PM |
Tuesday | 10:30 AM | 9:00 PM |
Wednesday | 10:30 AM | 9:00 PM |
Thursday | 10:30 AM | 9:00 PM |
Friday | 10:30 AM | 9:30 PM |
Saturday | 10:30 AM | 9:30 PM |
Sunday | 10:30 AM | 9:00 PM |
Final Words
Panda Express offers a delicious and affordable dining option for Chinese food 🥘 lovers in South Carolina.
With a wide range of entrees, appetizers, and sides, there is something for everyone at Panda Express.
The menu prices 💰 are reasonable, making it a great choice for a quick and satisfying meal.
Whether you’re in the mood for the classic Orange Chicken or want to try something new like the Honey Walnut Shrimp, Panda Express has got you covered.
FAQ – Panda Express Menu Prices in South Carolina
Are the menu prices the same at all Panda Express locations in South Carolina?
Yes, the menu prices are generally the same across all Panda Express locations in South Carolina.
Do the prices include tax?
No, the prices listed on the menu do not include tax.
Are there any special promotions or discounts for Panda Express in South Carolina?
Yes, Panda Express occasionally offers special promotions or discounts. Offers may vary by location and time of year, so check with your local restaurant.
Are there any additional charges for extra items on the menu?
Yes, there may be additional charges for extra items such as sides, drinks, or extra servings of an entree.
These prices are typically listed on the menu, but it’s always a good idea to double-check with the staff if you have any questions.
Can I order online and pick up my food at Panda Express in South Carolina?
Yes, you can order online and pick up your food at a Panda Express location in South Carolina.
The online menu will show the prices for each item, and you can pay online with a credit card or gift card.
Does Panda Express in South Carolina offer any vegetarian or vegan options?
Yes, Panda Express offers several vegetarian and vegan options such as the Eggplant Tofu, Super Greens, and Chow Mein. These items are clearly marked on the menu for easy ordering.