Panda Express Menu Prices in Vermont: 💁♀️ Panda Express is a well-known Chinese fast-food restaurant chain that offers high-quality and delicious food at reasonable prices.
The restaurant chain has made its way into Vermont and offers a wide range of dishes that are sure to satisfy your cravings for authentic Chinese cuisine.
In this article, we’ll take a closer look 👁️ at the Panda Express menu prices in Vermont and what dishes you can expect to find.
FOOD😋 | SIZE | PRICE💰 |
---|---|---|
Create Your PlateAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 2 Entrees | $8.97 | |
Chow Mein | Half | $8.97 |
Chow Mein | Full | $8.97 |
Fried Rice | Half | $8.97 |
Fried Rice | Full | $8.97 |
White Steamed Rice | Half | $8.97 |
White Steamed Rice | Full | $8.97 |
Super Greens | Half | $8.97 |
Super Greens | Full | $8.97 |
Any 1 Side & 3 Entrees | $10.70 | |
Chow Mein | Half | $10.70 |
Chow Mein | Full | $10.70 |
Fried Rice | Half | $10.70 |
Fried Rice | Full | $10.70 |
White Steamed Rice | Half | $10.70 |
White Steamed Rice | Full | $10.70 |
Super Greens | Half | $10.70 |
Super Greens | Full | $10.70 |
Additional Charge – Premium Entree | $1.44 | |
Black Pepper Angus Steak | $1.44 | |
Firecracker Shrimp | $1.44 | |
Honey Walnut Shrimp | $1.44 | |
BowlAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 1 Entree | $7.24 | |
Chow Mein | Half | $7.24 |
Chow Mein | Full | $7.24 |
Fried Rice | Half | $7.24 |
Fried Rice | Full | $7.24 |
White Steamed Rice | Half | $7.24 |
White Steamed Rice | Full | $7.24 |
Super Greens | Half | $7.24 |
Super Greens | Full | $7.24 |
Additional Charge – Premium Entree | $1.44 | |
Black Pepper Angus Steak | $1.44 | |
Firecracker Shrimp | $1.44 | |
Honey Walnut Shrimp | $1.44 | |
Kid’s MealGuests 11 and Under |
||
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $6.21 | |
Chow Mein | Half | $6.21 |
Chow Mein | Full | $6.21 |
Fried Rice | Half | $6.21 |
Fried Rice | Full | $6.21 |
White Steamed Rice | Half | $6.21 |
White Steamed Rice | Full | $6.21 |
Super Greens | Half | $6.21 |
Super Greens | Full | $6.21 |
Additional Charge – Premium Entree | $0.86 | |
Black Pepper Angus Steak | $0.86 | |
Firecracker Shrimp | $0.86 | |
Honey Walnut Shrimp | $0.86 | |
Family FeastServes 4-5 |
||
2 Large Sides & 3 Large Entrees | $23.00 | |
Chow Mein | $23.00 | |
Fried Rice | $23.00 | |
White Steamed Rice | $23.00 | |
Super Greens | $23.00 | |
Additional Charge – Premium Entree | $4.31 | |
Black Pepper Angus Steak | $4.31 | |
Firecracker Shrimp | $4.31 | |
Honey Walnut Shrimp | $4.31 | |
A La Carte |
||
Black Pepper Angus Steak | Small | $6.27 |
Black Pepper Angus Steak | Medium | $11.50 |
Black Pepper Angus Steak | Large | $16.04 |
Firecracker Shrimp | Small | $6.27 |
Firecracker Shrimp | Medium | $11.50 |
Firecracker Shrimp | Large | $16.04 |
The Original Orange Chicken | Small | $4.83 |
The Original Orange Chicken | Medium | $8.63 |
The Original Orange Chicken | Large | $11.73 |
Grilled Teriyaki Chicken | Small | $4.83 |
Grilled Teriyaki Chicken | Medium | $8.63 |
Grilled Teriyaki Chicken | Large | $11.73 |
SweetFire Chicken Breast | Small | $4.83 |
SweetFire Chicken Breast | Medium | $8.63 |
SweetFire Chicken Breast | Large | $11.73 |
Kung Pao Chicken | Small | $4.83 |
Kung Pao Chicken | Medium | $8.63 |
Kung Pao Chicken | Large | $11.73 |
Mushroom Chicken | Small | $4.83 |
Mushroom Chicken | Medium | $8.63 |
Mushroom Chicken | Large | $11.73 |
Black Pepper Chicken | Small | $4.83 |
Black Pepper Chicken | Medium | $8.63 |
Black Pepper Chicken | Large | $11.73 |
Beijing Beef | Small | $4.83 |
Beijing Beef | Medium | $8.63 |
Beijing Beef | Large | $11.73 |
Broccoli Beef | Small | $4.83 |
Broccoli Beef | Medium | $8.63 |
Broccoli Beef | Large | $11.73 |
Honey Walnut Shrimp | Small | $6.27 |
Honey Walnut Shrimp | Medium | $11.50 |
Honey Walnut Shrimp | Large | $16.04 |
Veggie Spring Roll | Small | $2.24 |
Veggie Spring Roll | Medium | $8.63 |
Veggie Spring Roll | Large | $11.73 |
Chicken Egg Roll | Small | $2.24 |
Chicken Egg Roll | Medium | $8.63 |
Chicken Egg Roll | Large | $11.73 |
Cream Cheese Rangoon | Small | $2.24 |
Cream Cheese Rangoon | Medium | $6.67 |
Cream Cheese Rangoon | Large | $9.08 |
Chow Mein | Medium | $3.68 |
Chow Mein | Large | $4.83 |
Fried Rice | Medium | $3.68 |
Fried Rice | Large | $4.83 |
White Steamed Rice | Medium | $3.68 |
White Steamed Rice | Large | $4.83 |
Super Greens | Medium | $3.68 |
Super Greens | Large | $4.83 |
Appetizers |
||
Chicken Egg Roll | Small | $2.18 |
Chicken Egg Roll | Large | $11.73 |
Veggie Spring Roll | Small | $2.18 |
Veggie Spring Roll | Large | $11.73 |
Cream Cheese Rangoon | Small | $2.18 |
Cream Cheese Rangoon | Large | $9.08 |
Drinks |
||
Coca Cola | Small | $2.18 |
Coca Cola | Medium | $2.42 |
Coca Cola | Large | $2.64 |
Diet Coke | Small | $2.18 |
Diet Coke | Medium | $2.42 |
Diet Coke | Large | $2.64 |
Dr Pepper | Small | $2.18 |
Dr Pepper | Medium | $2.42 |
Dr Pepper | Large | $2.64 |
Coca Cola Zero Sugar | Small | $2.18 |
Coca Cola Zero Sugar | Medium | $2.42 |
Coca Cola Zero Sugar | Large | $2.64 |
Coca Cola Cherry | Small | $2.18 |
Coca Cola Cherry | Medium | $2.42 |
Coca Cola Cherry | Large | $2.64 |
Barq’s Root Beer | Small | $2.18 |
Barq’s Root Beer | Medium | $2.42 |
Barq’s Root Beer | Large | $2.64 |
Fanta Orange | Small | $2.18 |
Fanta Orange | Medium | $2.42 |
Fanta Orange | Large | $2.64 |
Fanta Strawberry | Small | $2.18 |
Fanta Strawberry | Medium | $2.42 |
Fanta Strawberry | Large | $2.64 |
Minute Maid Lemonade | Small | $2.18 |
Minute Maid Lemonade | Medium | $2.42 |
Minute Maid Lemonade | Large | $2.64 |
Sprite | Small | $2.18 |
Sprite | Medium | $2.42 |
Sprite | Large | $2.64 |
👉 For more information, View the official 🏠 Panda Express website.
Final Words
If you’re looking for authentic and affordable Chinese cuisine in Vermont, Panda Express is a great option.
With a wide range of dishes on offer, there is something for everyone.
Whether you’re in the mood for Orange Chicken, Kung Pao Chicken, or Honey Walnut Shrimp, Panda Express has got you covered.
So, head to your nearest Panda Express and indulge in some delicious Chinese cuisine at reasonable prices!
FAQ – Panda Express Menu Prices in Vermont
Is Panda Express in Vermont Halal certified?
Unfortunately, Panda Express does not offer Halal-certified food.
Are there any vegan options on the Panda Express menu?
Yes, Panda Express offers vegan options such as the Super Greens and Vegetable Spring Rolls.
Are there any gluten-free options on the Panda Express menu?
Yes, Panda Express offers gluten-free options such as the Steamed White Rice and Grilled Teriyaki Chicken.
Are there Panda Express locations in Vermont?
Yes, there are Panda Express locations in Vermont. You can find them in some cities across the state.
How can I find the nearest Panda Express in Vermont?
To find the nearest Panda Express in Vermont, you can use their official website or a mapping app like Google Maps.
Do Panda Express menu prices vary from state to state?
Yes, Panda Express menu prices can vary slightly from state to state due to regional cost differences.
Can I view the Panda Express menu online for Vermont?
Yes, you can view the Panda Express menu for Vermont on their official website.
What are the most popular dishes at Panda Express in Vermont?
Some of the most popular dishes at Panda Express in Vermont include Orange Chicken, Honey Walnut Shrimp, and Beijing Beef.
Can I order Panda Express for delivery in Vermont?
Yes, you can order Panda Express for delivery in Vermont through various food delivery services like UberEats, DoorDash, and Grubhub.
Does Panda Express offer any special promotions or discounts in Vermont?
Panda Express occasionally offers special promotions and discounts, like their “Wok Smart” options and family meal deals.
Can I customize my order at Panda Express in Vermont?
Yes, you can customize your order at Panda Express.