Panda Express Nutrition Facts
Panda Express Nutrition Facts: Looking for an online Panda Express calorie counter?
Well, the chart below will help you find out what’s in the food at Panda Express.
Can you get healthy food at this place? Yes, as long as you choose foods that are lower in calories, fat, sugar, and sodium.
You can make smart decisions about what to eat for your meal by using their interactive calculator.
Panda Express has been around since 1983, and since then, families, food, and neighborhoods have all been linked.
There are about 1,700 places in the U.S., Puerto Rico, Guam, Mexico, and Canada. The company has almost 25,000 employees and makes close to $2 billion a year.
It has food courts in shopping centers and also stands on its own, especially in places with a lot of foot traffic.
Menus offer appetizers, main dishes, sides, and different drinks to meet the needs of health-conscious customers.
People often order chow mein, fried rice, orange chicken, broccoli beef, and springtime rolls with vegetables. People who want low-calorie meals can choose from other items on the menu.
Find Here : Panda Express Customer Satisfaction Survey
Panda Express Menu Nutrition and Calorie Guide: Food Data & Values
ITEM NAME | CALORIES | PROTEIN (G) | TOTAL CARBS (G) | SODIUM (MG) | SUGARS (G) | WEIGHT WATCHERS |
---|---|---|---|---|---|---|
Panda Express Sides Menu Nutrition |
||||||
Chow Mein | 490 | 13 | 65 | 1060 | 8 | 14 |
Fried Rice | 470 | 11 | 64 | 830 | 3 | 13 |
Steamed Brown Rice | 420 | 9 | 87 | 15 | 1 | 11 |
Steamed White Rice | 380 | 7 | 86 | 0 | 0 | 10 |
Mixed Veggies (Side) | 70 | 4 | 13 | 530 | 4 | 2 |
Panda Express Veggies Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Eggplant & Tofu | 310 | 7 | 20 | 570 | 13 | 9 |
Mixed Veggies (Entree) | 35 | 2 | 7 | 260 | 2 | 1 |
Panda Express Chicken Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Black Pepper Chicken | 200 | 15 | 13 | 1050 | 5 | 5 |
Kung Pao Chicken | 240 | 15 | 13 | 900 | 5 | 6 |
Grilled Teriyaki Chicken | 300 | 36 | 8 | 530 | 8 | 8 |
Grilled Asian Chicken | 300 | 36 | 8 | 530 | 8 | 8 |
Teriyaki Chicken | 340 | 41 | 14 | 630 | 10 | 9 |
Asian Chicken | 340 | 41 | 14 | 630 | 10 | 9 |
Mandarin Chicken | 310 | 34 | 8 | 740 | 8 | 8 |
Mushroom Chicken | 180 | 14 | 10 | 840 | 4 | 5 |
Orange Chicken | 420 | 15 | 43 | 620 | 18 | 11 |
Potato Chicken | 190 | 9 | 19 | 820 | 5 | 5 |
Panda Express Chicken Breast Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
String Bean Chicken Breast | 160 | 15 | 12 | 770 | 6 | 4 |
Sweet Fire Chicken Breast | 440 | 17 | 53 | 370 | 27 | 12 |
Sweet & Sour Chicken Breast | 380 | 15 | 40 | 320 | 23 | 10 |
Panda Express Beef Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Beijing Beef | 690 | 26 | 57 | 890 | 25 | 19 |
Broccoli Beef | 120 | 9 | 13 | 660 | 3 | 3 |
Samurai Surf & Turf | 230 | 19 | 21 | 770 | 7 | 6 |
Shanghai Angus Steak | 220 | 21 | 19 | 910 | 13 | 6 |
Panda Express Shrimp Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Crispy Shrimp 6 pcs | 260 | 9 | 26 | 810 | 2 | 7 |
Golden Treasure Shrimp | 390 | 16 | 39 | 500 | 15 | 11 |
Honey Walnut Shrimp | 370 | 14 | 27 | 470 | 9 | 10 |
Peppercorn Shrimp | 170 | 12 | 18 | 810 | 11 | 4 |
Samurai Surf & Turf | 230 | 19 | 21 | 770 | 7 | 6 |
Panda Express Appetizers Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chicken Egg Roll 1 roll | 200 | 8 | 16 | 390 | 2 | 6 |
Chicken Potsticker 3 pcs | 220 | 7 | 23 | 280 | 2 | 6 |
Cream Cheese Rangoon 3 pcs | 190 | 5 | 24 | 180 | 1 | 5 |
Veggie Spring Roll 2 rolls | 160 | 4 | 22 | 540 | 2 | 5 |
Panda Express Soup Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Hot & Sour Soup | 100 | 4 | 12 | 930 | 4 | 3 |
Panda Express Sauces And Cookies Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Teriyaki Sauce | 70 | 0 | 15 | 450 | 13 | 2 |
Mandarin Sauce | 160 | 0 | 40 | 340 | 40 | 4 |
Sweet & Sour Sauce | 70 | 0 | 21 | 115 | 20 | 2 |
Chili Sauce 1 Packet | 10 | 0 | 2 | 125 | 2 | 0 |
Soy Sauce 1 Packet | 5 | 0 | 0 | 375 | 0 | 0 |
Potsticker Sauce 1 Packet | 10 | 0 | 3 | 290 | 2 | 0 |
Hot Mustard 1 Packet | 10 | 0 | 0 | 115 | 0 | 0 |
Plum Sauce 1 Packet | 15 | 0 | 3 | 55 | 3 | 0 |
Fortune Cookies / 1 pc | 32 | 1 | 7 | 8 | 3 | 1 |
Panda Express Beverages Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Pepsi® (Sm.) | 240 | 0 | 67 | 60 | 65 | 7 |
Pepsi® (Med.) | 330 | 0 | 92 | 80 | 89 | 10 |
Pepsi® (Lrg.) | 460 | 0 | 129 | 115 | 124 | 14 |
Diet Pepsi® (Sm.) | 0 | 0 | 0 | 60 | 0 | 0 |
Diet Pepsi® (Med.) | 0 | 0 | 0 | 80 | 0 | 0 |
Diet Pepsi® (Lrg.) | 0 | 0 | 0 | 115 | 0 | 0 |
Mountain Dew® (Sm.) | 260 | 0 | 70 | 85 | 70 | 8 |
Mountain Dew® (Med.) | 360 | 0 | 95 | 115 | 95 | 10 |
Mountain Dew® (Lrg.) | 510 | 0 | 133 | 160 | 133 | 14 |
Dr Pepper® (Sm.) | 206 | 0 | 56 | 72 | 56 | 6 |
Dr Pepper® (Med.) | 281 | 0 | 76 | 98 | 76 | 8 |
Dr. Pepper (Lrg.) | 394 | 0 | 106 | 138 | 106 | 12 |
Mug Root Beer® (Sm.) | 240 | 0 | 63 | 35 | 63 | 7 |
Mug Root Beer® (Med.) | 330 | 0 | 85 | 50 | 85 | 9 |
Mug Root Beer® (Lrg.) | 460 | 0 | 119 | 70 | 119 | 13 |
Sierra Mist® (Sm.) | 240 | 0 | 65 | 50 | 65 | 7 |
Sierra Mist® (Med.) | 330 | 0 | 89 | 65 | 89 | 10 |
Sierra Mist® (Lrg.) | 460 | 0 | 124 | 90 | 124 | 13 |
Lipton No Calorie Brisk Peach® (Sm.) | 0 | 0 | 0 | 170 | 0 | 0 |
Lipton No Calorie Brisk Peach® (Med.) | 0 | 0 | 0 | 230 | 0 | 0 |
Lipton No Calorie Brisk Peach® (Lrg.) | 0 | 0 | 0 | 320 | 0 | 0 |
Lipton Brisk Raspberry® (Sm.) | 190 | 0 | 51 | 60 | 51 | 6 |
Lipton Brisk Raspberry® (Med.) | 260 | 0 | 69 | 80 | 69 | 7 |
Lipton Brisk Raspberry® (Lrg.) | 370 | 0 | 96 | 115 | 96 | 10 |
Sobe Lean® (Sm.) | 0 | 0 | 0 | 60 | 0 | 0 |
Sobe Lean® (Med.) | 0 | 0 | 0 | 80 | 0 | 0 |
Sobe Lean® (Lrg.) | 0 | 0 | 0 | 115 | 0 | 0 |
Tropicana Fruit Punch® (Sm.) | 260 | 0 | 72 | 60 | 72 | 8 |
Tropicana Fruit Punch® (Med.) | 360 | 0 | 98 | 80 | 98 | 11 |
Tropicana Fruit Punch® (Lrg.) | 510 | 0 | 138 | 115 | 138 | 15 |
Tropicana Lemonade® (Sm.) | 240 | 0 | 65 | 255 | 65 | 7 |
Tropicana Lemonade® (Med.) | 330 | 0 | 89 | 345 | 89 | 10 |
Tropicana Lemonade® (Lrg.) | 460 | 0 | 124 | 480 | 124 | 13 |
Tropicana Pink Lemonade® (Sm.) | 240 | 0 | 65 | 255 | 65 | 7 |
Tropicana Pink Lemonade® (Med.) | 330 | 0 | 89 | 345 | 89 | 10 |
Tropicana Pink Lemonade® (Lrg.) | 460 | 0 | 124 | 480 | 124 | 13 |
China Mist Iced Tea® (Sm.) | 0 | 0 | 0 | 0 | 0 | 0 |
China Mist Iced Tea® (Med.) | 0 | 0 | 0 | 0 | 0 | 0 |
China Mist Iced Tea® (Lrg.) | 0 | 0 | 0 | 0 | 0 | 0 |
Panda Kids: Sides Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chow Mein | 280 | 7 | 36 | 590 | 5 | 8 |
Fried Rice | 350 | 8 | 55 | 550 | 2 | 10 |
Steamed Brown Rice | 310 | 7 | 64 | 10 | 1 | 8 |
Steamed White Rice | 240 | 5 | 54 | 0 | 0 | 6 |
Mixed Veggies (Side) | 70 | 4 | 15 | 540 | 5 | 2 |
Panda Kids: Veggies Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Eggplant & Tofu | 250 | 5 | 17 | 450 | 13 | 7 |
Mixed Veggies (Entree) | 35 | 2 | 7 | 270 | 2 | 1 |
Panda Kids: Chicken Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Black Pepper Chicken | 140 | 10 | 11 | 910 | 5 | 4 |
Kung Pao Chicken | 190 | 12 | 10 | 800 | 4 | 5 |
Grilled Teriyaki Chicken | 180 | 22 | 5 | 320 | 5 | 5 |
Grilled Asian Chicken | 180 | 22 | 5 | 320 | 5 | 5 |
Teriyaki Chicken | 200 | 25 | 8 | 380 | 6 | 5 |
Asian Chicken | 200 | 25 | 8 | 380 | 6 | 5 |
Mandarin Chicken | 240 | 26 | 6 | 560 | 6 | 6 |
Mushroom Chicken | 130 | 10 | 8 | 680 | 4 | 3 |
Orange Chicken | 290 | 11 | 33 | 500 | 13 | 8 |
Potato Chicken | 150 | 7 | 15 | 570 | 3 | 4 |
Panda Kids: Chicken Breast Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
String Bean Chicken Breast | 120 | 11 | 9 | 590 | 5 | 3 |
SweetFire Chicken Breast | 330 | 13 | 40 | 280 | 20 | 9 |
Sweet & Sour Chicken Breast | 290 | 11 | 36 | 240 | 19 | 8 |
Panda Kids: Beef Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Beijing Beef | 520 | 20 | 43 | 670 | 19 | 14 |
Broccoli Beef | 100 | 7 | 9 | 540 | 3 | 2 |
Samurai Surf & Turf | 180 | 14 | 15 | 580 | 5 | 5 |
Shanghai Angus Steak | 170 | 17 | 13 | 640 | 9 | 4 |
Panda Kids: Shrimp Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Crispy Shrimp 4 pcs | 170 | 6 | 17 | 520 | 1 | 4 |
Golden Treasure Shrimp | 230 | 9 | 23 | 290 | 9 | 6 |
Honey Walnut Shrimp | 200 | 8 | 15 | 260 | 5 | 6 |
Peppercorn Shrimp | 120 | 9 | 13 | 600 | 8 | 3 |
Samurai Surf & Turf | 180 | 14 | 15 | 580 | 5 | 5 |
Panda Kids: Beverages Menu Nutrition |
||||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Pepsi ® (Kids) | 130 | 0 | 37 | 35 | 35 | 4 |
Diet Pepsi® (Kids) | 0 | 0 | 0 | 35 | 0 | 0 |
Mountain Dew® (Kids) | 140 | 0 | 38 | 45 | 38 | 4 |
Dr Pepper® (Kids) | 113 | 0 | 30 | 39 | 30 | 3 |
Mug Root Beer® (Kids) | 130 | 0 | 34 | 20 | 34 | 4 |
Sierra Mist® (Kids) | 130 | 0 | 35 | 25 | 35 | 4 |
Lipton No Calorie Brisk Peach® (Kids) | 0 | 0 | 0 | 90 | 0 | 0 |
Lipton Brisk Raspberry® (Kids) | 110 | 0 | 28 | 35 | 28 | 3 |
Sobe Lean® (Kids) | 0 | 0 | 0 | 35 | 0 | 0 |
Tropicana Fruit Punch® (Kids) | 140 | 0 | 39 | 35 | 39 | 4 |
Tropicana Lemonade® (Kids) | 130 | 0 | 35 | 140 | 35 | 4 |
Tropicana Pink Lemonade® (Kids) | 130 | 0 | 35 | 140 | 35 | 4 |
China Mist Iced Tea® (Kids) | 0 | 0 | 0 | 0 | 0 | 0 |
Health and Wellness Tips
Appetizers:
The cream cheese Rangoon, which is a wonton filled with cheese and served with sweet and sour sauce, has 190 calories, eight grams of fat, and also 180mg of sodium per serving, which is about three pieces.
The sweet and sour sauce adds 380mg of sodium and 70 calories. The hen egg roll is another popular choice. One roll has 200 calories, 10 grams of fat, and 340mg of sodium.
By adding soy sauce to a meal, diners can expect to take in an extra 5 calories and 375mg of sodium.
Lunch & Supper Entrees:
Panda Express has a wide range of lunch and dinner entrees, such as chicken, beef, fish, shellfish, and vegetables.
Signature recipe orange chicken has a delicious and tangy sauce, as well as 260 calories, 13 grams of fat, and 450mg of salt per 4.1-ounce serving.
People often get this meal with fried rice and a medium Pepsi, which adds 680 calories, 9 grams of fat, and 650mg of sodium to the total.
Sides:
Chow mein is wheat noodles stir-fried with celery, cabbage, and onions. Each 9.4-ounce serving has 510 calories, 22 grams of fat, and 980mg of salt.
On the other hand, 8.6 ounces of mixed vegetables only have 80 calories and 540 mg of sodium.
Diets:
Panda Express has some special options for kids and people who want to eat healthy, but there aren’t many or any recipes for vegans, vegetarians, or people who can’t eat gluten.
Most meals have chicken or sauces that aren’t good for people who don’t eat meat. People who care about their health should choose mushroom chicken, which has 170 calories, 9 grams of fat, and 750mg of salt.
The Wok Smart icon on the menu lets people know which items are 300 calories or less and have at least 8 grams of protein.
Reduced Calorie Alternative:
With 110 calories for 5.1 ounces, tender beef and fresh broccoli is a lower-calorie option. However, the dish has a lot of salt, with about 400mg per serving.
Honey walnut shrimp and shrimp coated in tempura have 360 calories, 23 grams of fat, and 440mg of sodium per 3.7 ounces. A 42-ounce China Haze Iced Tea goes well with main dishes and has no calories or salt.
FAQs – Panda Express Nutrition Facts
Is it healthy to eat Panda Express?
People don’t usually eat Chinese fast food because it’s healthy, and Panda Express is no different. But the next time you order Chinese fast food, think about these healthier options.
This regional dish is made of wonton wrappers that are filled with cream cheese and served with sweet and sour sauce.
What is the healthiest side at Panda Express?
Super Greens.
What’s the lowest calorie item at Panda Express?
If you want something quick and low in calories, the Firecracker Shrimp Entree, which has only 110 calories, is the lowest-calorie entree at Panda Express.
Is Panda Express the most unhealthy fast food?
Panda Express is a fast casual or fast food restaurant that serves Chinese-American food. Many people think that Panda Express is either a lot better or a lot worse for you than other fast food places.
What is the healthiest rice at Panda Express?
brown rice that has been steamed.
This article gives complete information about Panda Express Nutrition Facts.
Visit its official website www.pandaexpress.com for more details.
For more information about Panda Express other menu to visit our website pandaexpressmenuprices.info
Panda Express Nutrition Facts and other information I provided may have been helpful for you. If you think anything is missing, please leave a comment.
Thanking You.